
SPRINT CUP view all
| DATE | TRACK | START | FINISH |
| 03.07.10 | Atlanta Motor Speedway | -- | -- |
| 02.28.10 | Las Vegas Motor Speedway | -- | -- |
| 02.21.10 | Auto Club Speedway | 24 | 43 |
| 02.14.10 | Daytona International Speedway | -- | -- |
| 02.11.10 | Daytona International Speedway | 22 | 22 |
CAMPING WORLD TRUCK SERIES view all
| DATE | TRACK | START | FINISH |
| 03.06.10 | Atlanta Motor Speedway | 7 | 3 |
| 02.13.10 | Daytona International Speedway | 7 | 12 |





